Sizing Chart

All measurements are in inches:

Abaya's:

Size Chest Shoulder Height
XS 36 15 53
S 38 15.5 54
M 40 16 55
L 42 16 56
XL 44 16 57

Women's Linen Set:

Tops:

Size Length Arm Length Shoulder Chest Waist Hips
S 29 21.5 16 38 37 50
M 30 22 17 40 39 52
L 31 22.5 18 42 41 54
XL 32 23 19 44 43 56
XXL 33 23.5 20 46 45 58

Pants:

Size Length Waist
S 39 34
M 40 36
L 41 38
XL 42 40
XXL 43 42

Cream Dress:

Size Length Arm Length Shoulder Chest Waist Hips
S 54 21.5 16 38 39 50
M 55 22 17 40 39 52
L 56 22.5 18 42 41 54
XL 57 23 19 44 43 56
XXL 58 23.5 20 46 45 58

Brown Dress:

Size Length Arm Length Shoulder Chest Waist Hips
S 54 21.5 16 38 32 42
M 55 22 17 40 34 44
L 56 22.5 18 42 36 46
XL 57 23 18.5 44 38 48
XXL 58 23.5 19 46 40 50

Women's Skirt and Blouse Set:

Blouse Measurements:

Size Length Arm Length Shoulder Chest Waist Hips
S 29 21.5 16 38 37 50
M 30 22 17 40 39 52
L 31 22.5 18 42 41 54
XL 32 23 19 44 43 56
XXL 33 23.5 20 46 45 58

Skirt Measurements:

Size Length Waist Hips
S 39 34 50
M 40 36 52
L 41 38 54
XL 42 42 56
XXL 43 44 58

Men's Linen Set:

Tops:

Size Length Chest Shoulder Arm Length Waist Hips
S 31 46 18 23 44.5 46
M 32 48 19 23.5 46.5 48
L 33 49 19.5 24 47.5 50
XL 34 49.5 20 24.5 48 50.5
XXL 35 50 20.5 25 48.5 51

Pants:

Size Waist Length
S 32 39
M 34 40
L 36 41
XL 38 42
XXL 40 43